Performance Series
6” 3 Way Full Range Speakers
CP-FR6030
Audiophile performance from speaker features normally only found in high end home audio. Technological design and the latest cosmetic treatments have resulted in a series that will meet the needs of the most discerning car audio enthusiast.
© Copyright by FUSION Electronics Limited. All rights reserved. Specifications, design and pricing are subject to change without notice.
+ More Information
+ Less Information
Product Downloads
Products Features
| Injection molded polypropylene cone | A lighter, thinner yet more rigid cone material. |
| Large magnet assembly | High efficiency output, high power handling. |
| Silk dome tweeters | Very accurate, high frequency response tweeters. |
| FFFT ferro fluid filled tweeters | High heat dissipation - greater reliability. |
Crossover Specifications
| Crossover Type | 1st Order |
Mounting Dimensions
| Mounting Depth | 65mm (2-9/16”) |
| Mounting Diameter | 131mm (5-5/32”) |
Product Specifications
| Basket | Steel Frame |
| Cone Material | IMPP |
| Frequency Response | 29Hz - 25kHz |
| Peak Power (Watts) | 250 |
| Protection Boot | Yes |
| Rated Power (Watts) | 45 |
| Sensitivity (dB) | 89 |
| Surround Material | PU |
Thiele Small Parameters
| Compliance (Cms) (?M/N) | 671.187 |
| Cone Area (Sd) (cm²) | 113 |
| D.C. Coil Resistance (Re) (Ohm) | 3.2 |
| Diaphragm Mass (Mmd) (Kg) | 0.0106 |
| Electrical Q (Qes) | 0.633 |
| Force Factor (Bl) (TM) | 4.557 |
| Free Air Resonance (Fs) | 57.755 |
| Mechanical Q (Qms) | 3.881 |
| Total Loudspeaker Q (Qts) | 0.544 |
| VAS (CuFt) | 0.430 |
| VAS (L) | 12.17 |
| Voice Coil Impedance | 4 Ohm |
Tweeter Specifications
| Tweeter Type | Silk Dome |


